free stats

NIRA logo National Intercollegiate Rodeo Association

NIRA logo
  News
  Event Schedule
 
 
  Membership
  Foundation
  Alumni
  Past Champions
  History
  National Sponsors
  Rule Book
  Downloads
  Site Map
  Contacts
  CNFR Website
 






















CNFR 2010
Barrel Racing Results
As of June 19, 2010 8:37 PM MDT
Place Num   Name Team School Go Avg Pts
  1   2   3   F
1. 236   Blanchard, Sydni N. Yes MESACC 14.46 14.55 14.70 14.16 57.87 250.0
2. 164   Tiedeman, Rachel L. Yes SDSU 14.60 14.67 14.39 14.32 57.98 225.0
3. 351   Leach, Jaymie M. Yes UNVLV 14.77 14.47 14.43 14.36 58.03 160.0
4. 140   Ward, Cassie D. Yes TARLET 14.92 14.20 14.65 14.34 58.11 165.0
5. 011   Muncy-Taton, Jordan L. Yes PANHDL 14.63 14.65 14.36 14.56 58.20 165.0
6. 227   Cox, Lauren M. Yes TXAMU 14.89 14.83 14.41 14.26 58.39 105.0
7. 187   Woods, Kristin L. Yes CAZC 14.82 14.29 14.66 14.68 58.45 100.0
8. 042   Dansie, Lekelsi Yes WEBER 14.73 15.01 14.35 14.45 58.54 85.0
9. 073   Moore, Heather R. Yes UTNM 14.84 14.49 14.45 14.79 58.57 35.0
10. 370   Thompson, Bailee J. Yes UMTW 15.06 14.33 14.60 14.73 58.72 60.0
11. 264   Moore, Chelsea A. Yes GILLET 14.70 14.48 14.72 14.84 58.74 55.0
12. 036   Nida, Haley P. Yes NWOKSU 14.75 14.58 14.51 19.52 63.36 0.0
13. 070   Sanford, Kimberly M. Yes IDSU 14.81 14.73 14.62 44.16 0.0
14. 082   Alexander, Molly E. Yes UTNM 14.80 14.65 14.83 44.28 0.0
15. 301   Kennedy, Alyson R. Yes WWCC 15.06 14.62 14.62 44.30 0.0
16. 358   Sharon, Hannah L. Yes UMTW 15.06 14.69 14.59 44.34 0.0
17. 191   Bassett, Jordan A. Yes NMSU 14.64 14.63 15.10 44.37 35.0
17. 211   Dewees, Lara J. Yes MCNSU 14.95 14.72 14.70 44.37 0.0
19. 379   Crossley, Jordan M. Yes CWAU 14.64 14.60 15.14 44.38 35.0
20. 364   Nace, Robbi L. Yes MTSU 14.76 14.99 14.78 44.53 0.0
21. 089   Watson, Chelsee L. Yes UWAL 14.70 14.95 14.89 44.54 15.0
22. 040   Teehee, Tiffany L. Yes ROGERS 15.10 14.92 14.69 44.71 0.0
23. 068   Farnsworth, Jolene Yes UTSU 15.47 14.63 15.16 45.26 0.0
24. 257   Choal, Ilene J. Yes UWY 16.14 14.63 14.65 45.42 0.0
25. 362   Johnson, Ty N. Yes CAPSLO 15.58 15.15 14.73 45.46 0.0
26. 139   Ward, Kylie K. Yes TARLET 14.98 16.08 14.58 45.64 0.0
27. 118   Hampton, Teal L. Yes WTXC 15.87 14.53 15.51 45.91 20.0
28. 217   Underwood, Rachel A. Yes HILL 16.62 15.23 14.91 46.76 0.0
29. 294   Clawson, Rio M. Yes CAPP 14.78 14.98 17.27 47.03 0.0
30. 160   Thomas, Calyssa R. Yes SDSU 14.47 19.33 14.61 48.41 70.0
31. 256   Steffes, Nikki J. UWY 14.83 14.81 19.17 48.81 0.0
32. 321   Jones, Shannon L. Yes CAPSLO 19.68 15.01 14.30 48.99 80.0
33. 372   Knudson, Morgan D. Yes MTSU 14.73 14.75 19.91 49.39 0.0
34. 270   Welsh, Amanda K. Yes GILLET 15.25 14.95 19.22 49.42 0.0
35. 298   Frazier, Courtney R. Yes WWCC 15.53 19.69 14.45 49.67 5.0
36. 007   Spurlock, Kelsey L. Yes ROGERS 14.91 20.05 14.74 49.70 0.0
37. 137   Engle, Kody M. Yes TARLET 15.07 15.03 19.64 49.74 0.0
38. 230   Beyer, Razzi M. Yes SWTXJC 20.70 14.63 14.87 50.20 0.0
39. 278   Treeby, Halley M. Yes DICKSN 15.41 19.81 15.12 50.34 0.0
40. 261   Davison, Josie L. Yes UWY 20.67 15.18 15.30 51.15 0.0
41. 204   Painter, Joey L. Yes BLKHIL 19.70 14.86 19.56 54.12 0.0
42. 299   Combs, Liz A. Yes WWCC 15.08 25.00 14.50 54.58 0.0
43. 088   Poole, Ashley L. ARSU 15.70 24.47 15.49 55.66 0.0
44. 343   VanWinkle, Brit R. Yes SAMSU 15.05 19.92 20.86 55.83 0.0
45. 228   Galbreath, McKenna K. Yes TXAMU 21.06 25.05 20.06 66.17 0.0
46. 185   Stoller, Rachel D. Yes CAZC 19.76 NS 14.36 34.12 55.0
 
 
News | Event Schedule | Result Standings | Membership | Foundation
Alumni | History | National Sponsors | Rule Book
Phone: (509) 529-4402  |  Fax: (509) 525-1090  |  2033 Walla Walla Ave, Walla Walla WA 99362  |  webmaster@collegerodeo.com