free stats

NIRA logo National Intercollegiate Rodeo Association

NIRA logo
  News
  Event Schedule
 
 
  Membership
  Foundation
  Alumni
  Past Champions
  History
  National Sponsors
  Rule Book
  Downloads
  Site Map
  Contacts
  CNFR Website
 






















CNFR 2009
Barrel Racing Results
As of June 20, 2009 8:11 PM MDT
Place Num   Name Team School Go Avg Pts
  1   2   3   F
1. 222   Tiedeman, Rachel L. Yes SDSU 14.27 14.57 14.39 14.15 57.38 235.0
2. 305   Leach, Jaymie M. Yes UNVLV 14.70 14.18 14.31 14.26 57.45 185.0
3. 068   Muncy, Jordan L. Yes PANHDL 14.56 14.61 14.30 14.22 57.69 145.0
4. 113   Nelson, Haley D. Yes SPLNS 15.12 14.35 14.08 14.15 57.70 250.0
5. 100   Ward, Cassie D. Yes VERNON 14.72 14.50 14.29 14.23 57.74 120.0
6. 124   Bassett, Jordan A. Yes NMSU 14.65 14.57 14.43 14.46 58.11 45.0
7. 250   Robinson, Michelle T. Yes GILLET 14.94 14.54 14.30 14.37 58.15 55.0
8. 351   Stahl, Whitney N. Yes BLUE 14.69 14.67 14.43 14.40 58.19 15.0
9. 357   Nace, Robbi L. Yes MTSU 14.78 14.57 14.25 14.60 58.20 50.0
10. 283   Jones, Shannon L. Yes CAPSLO 15.00 14.37 14.16 14.77 58.30 115.0
11. 338   Fisher, Kortney K. Yes WWCC 14.54 14.67 14.61 16.97 60.79 30.0
12. 028   Thomas, Sierra D. Yes WEBER 14.43 14.43 14.18 19.67 62.71 150.0
13. 098   Duncan, Sherae Yes VERNON 14.64 14.59 14.70 43.93 0.0
14. 264   Clark, Darcy F. Yes NETXCC 14.70 14.70 14.58 43.98 0.0
15. 359   Guenzler, Sarah M. Yes MTSU 14.89 14.67 14.43 43.99 0.0
16. 324   Archibek, Lexi E. Yes UMTW 14.70 14.98 14.34 44.02 0.0
17. 159   Haller, Ashley J. Yes CAZC 15.02 14.76 14.39 44.17 0.0
18. 260   Steffes, Nikki J. Yes UWY 14.63 15.29 14.26 44.18 40.0
19. 058   Moore, Heather R. Yes UTNM 14.73 14.95 14.54 44.22 0.0
20. 243   Moore, Chelsea A. Yes CWYC 14.95 14.75 14.56 44.26 0.0
21. 367   King, Amanda B. Yes FEATHR 15.04 14.83 14.44 44.31 0.0
21. 220   Sprunk, Whitney N. Yes SDSU 14.53 14.99 14.79 44.31 40.0
23. 213   Rhoad, Leigh-Adella Yes TXAMU 14.83 14.80 14.73 44.36 0.0
24. 331   Crossley, Jordan M. Yes WWCC 14.35 15.64 14.39 44.38 70.0
25. 122   Elkins, Kelsi R. Yes NMSU 15.77 14.23 14.42 44.42 70.0
26. 191   Holmes, Amy L. Yes BLKHIL 14.59 14.91 14.93 44.43 10.0
27. 020   Farnsworth, Jolene Yes UTSUU 15.15 14.66 14.67 44.48 0.0
28. 266   Scheer, Haley D. Yes HILL 15.00 14.94 14.59 44.53 0.0
29. 323   Pedersen, Brandy L. Yes UMTW 14.72 15.09 14.82 44.63 0.0
30. 339   Frazier, Courtney R. Yes WWCC 15.57 14.66 14.56 44.79 0.0
31. 099   Ward, Kylie K. Yes VERNON 14.88 15.13 15.33 45.34 0.0
32. 201   Dewees, Lara J. Yes MCNSU 15.48 15.39 14.73 45.60 0.0
33. 038   Stone, Beth K. Yes SARU 15.98 15.86 14.91 46.75 0.0
34. 074   Holt, Rachelle Yes OKSU 14.73 19.25 14.64 48.62 0.0
35. 242   Cook, Jordan B. Yes UWIRF 14.76 14.69 19.33 48.78 0.0
36. 145   Nida, Haley P. Yes NWOKSU 14.76 19.78 14.48 49.02 0.0
37. 023   Dansie, Lekelsi SLCC 14.78 14.37 20.16 49.31 45.0
38. 360   Knudson, Morgan D. Yes MTSU 14.89 14.65 19.85 49.39 0.0
39. 168   Stoller, Rachel D. Yes CAZC 20.47 14.57 14.81 49.85 0.0
40. 206   Herring, Kaki K. Yes SAMSU 15.02 19.80 15.14 49.96 0.0
41. 251   Welsh, Amanda K. Yes GILLET 14.90 20.13 15.05 50.08 0.0
42. 134   Teehee, Tiffany L. Yes NEOKAM 14.82 20.06 15.24 50.12 0.0
43. 214   Heine, Kathleen M. Yes TXAMU 20.58 15.03 14.54 50.15 0.0
44. 042   Owens, Mary K. Yes TROY 15.00 25.03 14.76 54.79 0.0
45. 083   Hampton, Teal L. Yes WTXC 14.50 NS 14.36 28.86 50.0
46. 165   Woods, Kristin L. Yes CAZC 14.61 14.98 NS 29.59 0.0
 
 
News | Event Schedule | Result Standings | Membership | Foundation
Alumni | History | National Sponsors | Rule Book
Phone: (509) 529-4402  |  Fax: (509) 525-1090  |  2033 Walla Walla Ave, Walla Walla WA 99362  |  webmaster@collegerodeo.com