free stats

NIRA logo National Intercollegiate Rodeo Association

NIRA logo
  News
  Event Schedule
 
 
  Membership
  Foundation
  Alumni
  Past Champions
  History
  National Sponsors
  Rule Book
  Downloads
  Site Map
  Contacts
  CNFR Website
 






















CNFR 2008
Barrel Racing Results
As of June 21, 2008 8:37 PM MDT
Place Num   Name Team School Go Avg Pts
  1   2   3   F
1. 232   Gow, Bailey A. Yes NMSU 14.64 14.54 14.52 14.22 57.92 185.0
2. 354   Williams, Annelle (Nellie) N. Yes UNVLV 14.60 14.32 14.39 14.64 57.95 295.0
3. 188   Crossley, Jordan M. Yes WWCC 14.54 14.49 14.60 14.48 58.11 190.0
4. 210   Sokol, Courtney B. Yes TXAMU 14.83 14.42 14.58 14.42 58.25 135.0
5. 042   Muncy, Jordan L. Yes PANHDL 14.95 14.79 14.20 14.33 58.27 170.0
6. 004   Sheehan, Italy J. Yes CSID 14.87 14.66 14.54 14.40 58.47 65.0
7. 281   Steffes, Nikki J. Yes UWY 14.95 14.62 14.46 14.54 58.57 40.0
8. 255   Tiedeman, Rachel L. Yes UWIRF 14.88 14.65 14.56 14.56 58.65 15.0
9. 083   Gordon, Romany C. Yes TXTUL 14.82 14.89 14.43 14.65 58.79 35.0
10. 204   Miniat, Taylor A. Yes COSU 14.87 14.53 14.48 14.93 58.81 0.0
11. 124   Hays, Rashell Yes SEOKSU 14.59 14.58 14.59 15.10 58.86 60.0
12. 230   Elkins, Kelsi R. Yes NMSU 14.53 14.79 14.62 19.18 63.12 80.0
13. 069   Hollabaugh, Lacy L. Yes TARLET 15.09 14.72 14.36 44.17 70.0
14. 181   Kochie, Adriane M. UWIPV 14.84 14.91 14.43 44.18 35.0
15. 308   Lien, Jena A. Yes NAU 14.95 14.69 14.61 44.25 0.0
16. 081   Hampton, Teal L. Yes WTXC 14.86 14.80 14.65 44.31 0.0
17. 312   Leach, Jaymie M. Yes UNVLV 14.94 15.09 14.55 44.58 0.0
18. 355   Pedersen, Brandy L. Yes UMTW 14.90 14.82 14.95 44.67 0.0
19. 294   Joanette, Annie K. Yes CWYC 15.16 14.90 14.62 44.68 0.0
20. 191   Fisher, Kortney K. Yes WWCC 15.09 14.71 14.94 44.74 0.0
21. 373   Knudson, Morgan D. Yes MTSU 14.81 14.93 15.11 44.85 0.0
22. 229   Baeza, Laura F. Yes NMSU 15.22 15.01 14.66 44.89 0.0
23. 319   Rosenberg, Jennifer L. Yes CAPSLO 15.26 14.87 14.89 45.02 0.0
24. 367   Cox, Casey (Lauren) L. Yes SAMSU 15.11 15.04 14.88 45.03 0.0
25. 336   Venturacci, Kassi M. Yes UNVLV 15.03 15.26 15.01 45.30 0.0
26. 110   Todd, Nicole J. Yes UTNM 14.89 14.87 15.72 45.48 0.0
27. 008   Farnsworth, Jolene Yes UTSUU 15.28 15.33 15.09 45.70 0.0
28. 328   Martinez, Christen L. Yes NMHIGH 15.89 15.12 14.89 45.90 0.0
29. 303   Gabiola, Matea I. Yes TVCC 14.64 14.75 18.67 48.06 25.0
30. 086   Thornton, Tiana (Tee) L. Yes TXTUL 19.64 14.33 14.95 48.92 65.0
31. 224   Cox, Lauren M. Yes WHARTN 14.61 19.74 14.65 49.00 40.0
32. 357   Gollehon, Whitney (Whit) A. Yes UMTW 14.88 14.50 19.70 49.08 15.0
33. 374   Knudson, Mercede M. Yes MTSU 14.94 19.76 14.52 49.22 0.0
34. 165   Cates, Jessica (Jessi) M. Yes GILLET 14.77 14.91 20.01 49.69 10.0
35. 125   Webb, Robin J. Yes SEOKSU 19.88 14.45 15.43 49.76 40.0
36. 262   Slinn, Alyssa M. Yes DICKSN 20.54 14.78 14.93 50.25 0.0
37. 011   Wells, Stephanie Yes UTSU 15.92 20.39 15.14 51.45 0.0
38. 156   Gibson, Whitney L. Yes SAMSU 20.11 14.33 19.70 54.14 65.0
39. 021   Wade, Sharlie A. Yes WEBER 20.04 14.94 19.95 54.93 0.0
40. 327   Zybach, Sarah B. Yes NMHIGH 19.87 20.83 14.44 55.14 20.0
41. 120   Middleton, Nisha (Boo) K. Yes TROY 20.39 14.90 23.91 59.20 0.0
42. 116   Owens, Mary K. Yes TROY 20.46 19.73 19.91 60.10 0.0
43. 104   Teehee, Tiffany L. Yes NEOKAM 15.12 14.50 NS 29.62 15.0
44. 112   Alexander, Molly E. Yes UTNM NS 15.51 14.40 29.91 50.0
45. 318   Davis, Lacey J. Yes CAPSLO 14.97 19.77 NS 34.74 0.0
 
 
News | Event Schedule | Result Standings | Membership | Foundation
Alumni | History | National Sponsors | Rule Book
Phone: (509) 529-4402  |  Fax: (509) 525-1090  |  2033 Walla Walla Ave, Walla Walla WA 99362  |  webmaster@collegerodeo.com